| Name | addr1 | addr2 | City | State | Zip | Country | |
| 1 | , | ||||||
| 2 | 1163 church rd, Thomas | 1163 church rd | Anglo | NY | 14006 | USA | |
| 3 | Adham, Emily | 6890 Lost Country Lane | Henrico | VA | 23231 | USA | |
| 4 | Allen, Ann | 8640 gilmer ft | ball ground | GA | 30107 | usa | |
| 5 | Allen, Chuck | 1201 Chumley Rd | Woodruff | SC | 29388 | USA | |
| 6 | Allen, Jim | 16724 Taylors Landing Road | Sharpsburg | MD | 21782-1117 | USA | |
| 7 | Allen, Susan | 16724 Taylors Landing Road | Sharpsburg | MD | 21782-1117 | USA | |
| 8 | Alleyne, Dee | 611 College Road | Paris | KY | 40361 | USA | |
| 9 | Alleyne, Jerry | 611 College Road | Paris | KY | 40361 | USA | |
| 10 | Amodei, Maria | P.O. Box 43 | Dunstable | MA | 01827 | USA | |
| 11 | Andersen, Lise | 16125 Rollercoaster RD | Colorado Springs | CO | 80921 | USA | |
| 12 | Andersen, Rose | 123 Change ST | Sometown | MI | 32145 | USA | |
| 13 | Anderson , Peg | 1651 Kestrel Lane | Blue Mounds | WI | 53517 | USA | |
| 14 | Anderson, Beth | 7400 Darien Road | Cocoa | FL | 32927 | usa | |
| 15 | Anderson, Rose | 41188 hwy US 41 | Chassell | MI | 49916 | USA | |
| 16 | Arrendale, Ken | 650 Spatlin Mill Road | Hull | GA | 30646 | USA | |
| 17 | Arrington, Terri | 215 Wisteria Dr. | Aiken | SC | 29803 | USA | |
| 18 | Ash, Katherine | 19307 V Drive North | Olivet | MI | 49076 | USA | |
| 19 | Asten, Sue | ||||||
| 20 | Bailey, Hubert | 1519 Bailey Waters Rd. | Dawsonville | GA | 30534 | USA | |
| 21 | Bailey, Lena | 3765 Findlay Gap Dr | Shipman | VA | 22971 | USA | |
| 22 | Bailey, Ray | 4242 Campbell Road | Gainesville | GA | 30507 | USA | |
| 23 | Baker, Kim | ||||||
| 24 | Balan, Ed | 3745 Corey Rd | Malabar | FL | 32950 | USA | |
| 25 | BALLANTYNE, STUART | 3575 Corey Road | Malabar | FL | 32950 | usa | |
| 26 | Barto, Jill | 8086 mud creek rd | Alto | GA | 30510 | Usa | |
| 27 | Basial, Lisa | ||||||
| 28 | Bauman, Diane | ||||||
| 29 | Beale, Janet | Dunnichen Home Farm | Dunnichen | By Forfar | DD8 2NX | United Kin | |
| 30 | Bernard, Michelle | 4203 Herter Road | Lincolnton | NC | 28092 | USA | |
| 31 | Billadeau, Mark | ||||||
| 32 | Billadeau, Renee | ||||||
| 33 | Blankenship, Beth | 2445 Oregon Road | Versailles | KY | 40383 | USA | |
| 34 | Boudreault, Grant | 40 Valentia Rd | Little Britain | ON | K0M2C0 | Canada | |
| 35 | Bower, Mindy | PO Box 327 | Kiowa | 80117 | USA | ||
| 36 | Bowes, Monica | 4533 Madison Ridge Place | Marietta | GA | 30064 | United Sta | |
| 37 | Boyce, Dawn | 540 Carson Farm Road | colliegirl@juno.com | Carnesville | GA | 30521 | USA |
| 38 | Boyce, Jason | 540 Carson Farm Road | Carnesville | GA | 30521 | USA | |
| 39 | Boyce, Lara | 4397 chatuge drive | buford | GA | 30519 | USA | |
| 40 | Boznos, Jennifer | 14n214 french road | hampshire | IL | 60140 | usa | |
| 41 | Branam, Doug | P.O Box 554 | Moore | SC | 29369 | USA | |
| 42 | Brandenburg, Llona | 40040 Rena Lane | Hemet | CA | 92544 | Riverside | |
| 43 | Brandon, Richard | 1830 Dykes Hawkins Rd. | Greeneville | TN | 37745 | USA | |
| 44 | Branibar, Cheryl | 123 Anyway Drive | Temp for Cheryl | Anytown | VA | 54321 | USA |
| 45 | Brannen, Connie | 101 Song Sparrow Ln. | Nicholasville | KY | 40356 | USA | |
| 46 | Brannon, Kevin | 9485 Dove Rd | Frazeysburg | OH | 43822 | USA | |
| 47 | Brautigam, Ron | 122 river st | Rockledge | FL | 32904 | uSA | |
| 48 | Brennan, Tanya | 4001 Rolling Knolls Dr | Parker | TX | 75002 | USA | |
| 49 | Brisbin, Donna | 1220 Evans Road | Aiken | SC | 29803 | USA | |
| 50 | Brock, Vci | 10584 st. rte. 753 s | Greenfield | OH | 45123 | USA | |
| 51 | Broderick, Sylvia | ||||||
| 52 | Brothers, Michelle | 16 Church Street | Middletown | NJ | 07748 | USA | |
| 53 | Brown, Roy | unknown | unknown | GA | unknown | usa | |
| 54 | Bruton, Ginger | 2156 wrightsville ave. | wilmington | NC | 28403 | USA | |
| 55 | Butler, Sallie | 78-D Alderbrook Dr | Topsfield | MA | 01983 | USA | |
| 56 | Cain, Scott | 524 N. W. 25th terrace | Cape Coral | FL | 33993 | USA | |
| 57 | Campbell, Mary Lou | 5100 Sideline 12 | Claremont | ON | L1Y 1A1 | Canada | |
| 58 | campion, carol | 109 hammond hill | hampton | CT | 06247 | USA | |
| 59 | Carpenter, Susan | PO Box 1096 | Rocksprings | TX | 78880 | USA | |
| 60 | Carrington, Cindy | 251 Green Valley Trail | Mineral Bluff | GA | 30559 | US | |
| 61 | Cash, Brian | none | none | CA | nono | USA | |
| 62 | Cashen, Frank | na | na | na | FL | na | Ireland |
| 63 | Chadwick, Sandy | 560 mountain road | woodstock | GA | 39188 | USA | |
| 64 | Chalmers, Tony | 335 Lansing Island Drive | Indian Harbou Beach | FL | 32937 | USA | |
| 65 | Chambers, Maggie | ||||||
| 66 | Chambers, Christopher J | 23840 Six Points Road | Sheridan | IN | 46069 | USA | |
| 67 | Chuck, Beth | PO Box 551 | Pineville | NC | 28134 | USA | |
| 68 | Chute, Peggy | 274 Berriman Hollow Rd | Muncy | PA | 17756 | USA | |
| 69 | Clark, David | 3885 West Midland Trail | Lexington | VA | 24450 | USA | |
| 70 | Clark, MrTunes | ||||||
| 71 | Clark, Shari | 5905 Franklin Goldmine Rd | Cumming | GA | 30647 | USA | |
| 72 | Clemmer, John | ||||||
| 73 | Clingerman, Terri | ||||||
| 74 | Coburn, Bill | 1725 Neely Ferry Rd | Laurens | SC | 29360 | USA | |
| 75 | Comeau, Linda | 5115 Westney Rd | Claremont | ON | L1Y 1A1 | Canada | |
| 76 | Conn, Thomas | 506 Youngstown Ridge Road | Latrobe | PA | 15650 | USA | |
| 77 | Conn, Tom | 506 Youngstown Ridge Rd | Latroe | PA | 15650 | USA | |
| 78 | Cook, Matt | 8724-22 McKee Rd | Upatoi | GA | 31829 | USA | |
| 79 | Cook, Shelby | 1899 Pollys Bend Road | Lancaster | KY | 40444 | USA | |
| 80 | Cooper, Kim | 240 Collins Rd | Osteen | FL | 32764 | USA | |
| 81 | Cornett, Janie | 909 Cornett Dr. | Ellijay | GA | 30540 | USA | |
| 82 | Costtanzo, Kyra | ||||||
| 83 | Court, Emma | ||||||
| 84 | Cox, Carson | 708 Clay Hill Drive | Knightdale | NC | 27545 | USA | |
| 85 | Croxall, Colleen | 9845 Torrey Rd. | Willis | MI | 48191 | USA | |
| 86 | Cunningham, Lori | ||||||
| 87 | Czapek, Dr. Emily | 222 E South Lakeview Dr. | East Peoria | IL | 61611 | USA | |
| 88 | Czapek, Emily | 222 E South Lakeview Dr. | East Peoria | IL | 61611 | USA | |
| 89 | Dahan, Kim | 8380 65th Street | Vero Beach | FL | 32967 | USA | |
| 90 | Dahan, Kimberly | 8380 65th Street | Vero Beach | FL | 32967 | USA | |
| 91 | Darling, Jodi | 11070 Meada Lane | Boise | ID | 83709 | USA | |
| 92 | Dathe, Michael | ||||||
| 93 | DAVIS, DAVID | 412 WILD HILL RD | WOODSTOCK | GA | 30188 | USA | |
| 94 | Davis, Lisa | 3350 Ridge Point | Atlanta | GA | 30339 | USA | |
| 95 | Davis, Lynda | 205 Reece Rd | Ranger | GA | 30734 | USA | |
| 96 | DAVIS, PEGGY | 412 WILD HILL RD | WOODSTOCK | GA | 30188 | USA | |
| 97 | DeAngelo, Tina | 35 Willa Way | Leicester | NC | 28748 | United Sta | |
| 98 | Deschambeault, Lynn | 342 Hio Ridge Rd | Denmark | ME | 04022 | USA | |
| 99 | deschambeault, roger | 2275 e conway rd. | center conway | NH | 03813 | USA | |
| 100 | Devine, Anne | 205 Flanders Rd. | Niantic | CT | 06357 | USA | |
| 101 | Dewey-White, Suki | PO Box 485 | Covelo | CA | 95428 | USA | |
| 102 | Dimit, Charles | 13215 Ernst Rd | Roanoke | IN | 46783 | USA | |
| 103 | Donahue, Deborah | P.O. Box 361 | South Woodstock | VT | 07071 | USA | |
| 104 | Donaldson, Laura | ||||||
| 105 | Dorman, Lani | 5614-246 St | Langley | BC | v2z 1h2 | Canada | |
| 106 | Dowis, Kim | 380 Amberwood Dr | Lawrenceville | GA | 30044 | Usa | |
| 107 | Dudley, Beth | 450 Belmont Oaks Dr. | Talmo | GA | 30575 | USA | |
| 108 | Duff, Kim | 5167 Duff Lane | Crestview | FL | 32539 | USA | |
| 109 | Dunning, Helen | 2381 Hammond Rd | Mississauga | ON | L5K 1T3 | Canada | |
| 110 | Dury, Walden | 29 Warren Dr | Parsippany | NJ | 07054 | USA | |
| 111 | Easton, Betsy | 872 Forest Ave. | Evanston | IL | 60202 | USA | |
| 112 | Eddy, Joyce | 318 hatcher st se | palm bay | 32909 | USA | ||
| 113 | Edwards, Frank | 21103 Bircholm Court | Land O Lakes | FL | 34639-7464 | USA | |
| 114 | Elliott, Joyce | 2608 Highlawn Terrace | Fort Worth | TX | 76133 | USA | |
| 115 | Engstrom, Christine | 3030 Dunn St | Smyrna | GA | 30080 | USA | |
| 116 | Evans, Kevin | Benclyn Farm | Libanus Brecon | Powyf Wales | LD38ND | Wales, UK | |
| 117 | Fahey, Janet | 87 Queens Drive | Toronto | ON | M9N 2H5 | Canada | |
| 118 | Falk, Emily | 864 White Pine Road | Galax | VA | 24333 | USA | |
| 119 | Faris, Bob | 3125 San Luis Street | Fort Collins | CO | 80525 | United Sta | |
| 120 | Farry, Jean | 4 Briarwood Lane, Box 457 | Monument Beach | MA | 02553 | USA | |
| 121 | Farster, Sherry | 4059 Flinchum Farm Rd | Liberty | NC | 27298 | USA | |
| 122 | Ferrell, Scott | 811 W Cranford Ave | Valdosta | GA | 31602 | USA | |
| 123 | Fetterman, David | 1010 Golf Course Road | Milton | PA | 17847 | USA | |
| 124 | Flesberg, Melanie | 7575 Howe Rd, Apt. A | Bath | MI | 48808 | USA | |
| 125 | Floyd, Pat | 3330 Antioch Lane | Gainesville | GA | 30506 | USA | |
| 126 | Flynn, Kathy | 6701 County 9 Blvd | Cannon Falls | MN | 55009 | USA | |
| 127 | Fogt, Bruce | 14933 Kirkwood Road | Sidney, | OH | 45365 | United Sta | |
| 128 | Fogt, Linda | 14933 Kirkwood Road | Sidney, | OH | 45365 | United Sta | |
| 129 | Fontaine, Dudley | 4140 Clemmons Rd | #357 | Clemmons | NC | 27012 | USA |
| 130 | Fossetta, Linda | ||||||
| 131 | Fossetta, Linda | 80 Camp Wasigan Rd. | Blairstown | NJ | 07825 | USA | |
| 132 | Foster, Sandy | 4103 SW 282nd St. | Newberry | FL | 32669 | USA | |
| 133 | Frank, Claudia | 5373 SR 138 NE | Greenfield | OH | 45123-9518 | USA | |
| 134 | frederick, cindy | 3460 Skyway Dr. | Sanford | FL | 32773 | USA | |
| 135 | French, Robin | 4535 sugar maple rd | oxford | NC | 27565 | USA | |
| 136 | Freson, Ken | ||||||
| 137 | Gallagher, Patrick | 19491 Gwynn Rd | N. Fort Myers | FL | 33917 | USA | |
| 138 | Gallups, Hank | 20 Alexander St. | Winder | GA | 30680 | USA | |
| 139 | Gamba, Joanne | 6500 SW 42nd Street | Palm City | FL | 34990 | USA | |
| 140 | Gambill, Judy | ||||||
| 141 | Gardner, Pam | 4305 Roslyn Farm Rd | Trappe | MD | 217673 | USA | |
| 142 | Garlick, Bruce | 7865 Nicholson Road | Cumming | GA | 30028 | USA | |
| 143 | Garrison, Gayle | 2337 N. US HW 68 | Wilmington | OH | 45177 | USA | |
| 144 | Garrison, Gayle | 2337 US 68 North | Wilmington | OH | 45177 | USA | |
| 145 | Garstin, Robert | 10707 Big Canoe | 1184 Quail Cove Drive | Jasper | GA | 30143 | USA |
| 146 | Garstin, Shelley | 10707 Big Canoe | 1184 Quail Cove Drive | Jasper | GA | 30143 | USA |
| 147 | Gauthier, Diana | 700 Creighton Valley Rd. | Lumby | BC | V0E 2G1 | Canada | |
| 148 | Geier, Joyce | PO Box 208 | Mendon | NY | 14506 | USA | |
| 149 | Gelb, Peggy | 10571 greensprings drive | tampa | FL | 33626 | USA | |
| 150 | Glei, Sally | 250 Whitetail Lane | Leasburg | NC | 27291 | United Sta | |
| 151 | Glen, Jennifer | Box 56 | New Dayton | AB | T0K 1P0 | Canada | |
| 152 | Glen, Scott | box 56 | New Dayton | AB | T0K 1P0 | Canada | |
| 153 | Godfrey, Steve | po box 26 | mayo | SC | 29368 | USA | |
| 154 | Golden, Alex | 1120 Ronds Pointe Drive West | Tallahassee | FL | 32312 | USA | |
| 155 | Goodwin, Eric | 313 River Road | Coldwater | MI | 49036 | USA | |
| 156 | Gradin, Vivian | 1009 Amy's Creek Rd | Clarkesville | GA | 30523 | USA | |
| 157 | Green, Lynne | 5530 36th Ave NE | Seattle | WA | 98105 | United Sta | |
| 158 | Grey, Zane | nope | dog house | VT | 123456 | africa | |
| 159 | Griffith, John | Wales | Wales | UK | |||
| 160 | Grosse, John | 333 Point Ct | Algonquin | IL | 60102 | USA | |
| 161 | Haithcox, Anet | 5560 Dona Road | Julian | NC | 27283 | USA | |
| 162 | Haithcox, Annette | 5560 Dona Rd. | Julian | NC | 27283 | USA | |
| 163 | Hall, Peter | 455 Old Hollow Rd | Sperryville | VA | 22740 | US | |
| 164 | Hamilton, charles | 8215 Scenic Ave. | Stagecoach | NV | 89429 | USA | |
| 165 | Handler, Guest | 1 luv doggie lane. | Sheepville | GA | 00000 | USA | |
| 166 | Hanley, Laura | 1400 Munch's Corner | Lexington | KY | 40515 | aaa | |
| 167 | Hanley, Mike | 1400 Munch's Corner | Lexington | KY | 40515 | USA | |
| 168 | Hansen, Mark | 3303 7th St Cir W | Palmetto | FL | 34221 | USA | |
| 169 | Hartz, Rebecca | 1642 Peth Road | Manlius | NY | 13104 | United Sta | |
| 170 | Harvey, Janet | ||||||
| 171 | Harvey, Janet | 10600 Route 108 | Ellicott City | MD | 21042 | USA | |
| 172 | Heasley, Michael | 10310 Walker Road | Prattsburgh | NY | 14873 | USA | |
| 173 | Heick, Renee | 387 E Coker Rd | Homer | GA | 30547 | USA | |
| 174 | Helsel, Stacey | 1351 Bi-Wood Drive | Geneva | FL | 32732 | USA | |
| 175 | Helton, Pam | 5612 Ruatan St. | Berwyn Heights | MD | 20740 | USA | |
| 176 | Henkes, Luiz | 2941 Swing Station Way | Fort Collins | CO | 80521 | USA | |
| 177 | Henning, Janet | W11799 Wall Street Rd. | Portage | WI | 53901 | USA | |
| 178 | Henry, David | 30551 Rhea Valley Road | Meadowview | VA | 24361 | USA | |
| 179 | Henry, Kyle | unknown | unknow | GA | unknow | usa | |
| 180 | Hickenbottom, Allen | Rte. #3, Box 212 | Albion | IL | 62806 | USA | |
| 181 | Higgins, Michele | ||||||
| 182 | Hilscher, Jennifer | 20225 Boetger Rd | manchester | MI | 48158 | USA | |
| 183 | Hinton, Tracy | 16645 Hwy 48 | Stouffville | ON | L4A 7X4 | Canada | |
| 184 | Hix, Flo | 2477 Arnold Bottoms Rd | Colbert | GA | 30628 | united sta | |
| 185 | Hodge, Marvin | 4460 Atlanta Hwy, Suite C | Loganville | GA | 30052 | USA | |
| 186 | Hoeber, Thomas | 1163 church rd. | angola | NY | 14006 | USA | |
| 187 | Holbrook, Elayne | ||||||
| 188 | HOLCOMB, DEAN | 7990 STYERS FERY RD. | CLEMMONS | NC | 27012 | USA | |
| 189 | Holland, Vergil | 309 Cook Road | Cynthiana | KY | 41031 | US | |
| 190 | Holland, Vergil | Mockingbird Lane | Cynthiana | KY | 41031 | USA | |
| 191 | Holmes, Alison | PO Box 608 | Sanderson | TX | 79848 | USA | |
| 192 | Holmes, Herbert | PO Box 608 | Sanderson | TX | 79848 | USA | |
| 193 | Horgan, Mike | 1644 Hilltop st | jensen beach | FL | 34957 | usa | |
| 194 | Horgan, Mike | 1644 HilltopStreet | Jensen Beach | FL | 34957 | USA | |
| 195 | Hornung, Sandy | ||||||
| 196 | Hornung, Sandra | 3425 Snow Hill Rd | Salisbury | MD | 21804 | USA | |
| 197 | Hotchkiss, Linda | ||||||
| 198 | hurst, jill | 21802 61 ave e | bradenton | FL | 34211 | USA | |
| 199 | Ireland, Mark | 3040 kramer lane | Malabar | FL | 32950 | USA | |
| 200 | Jagger, Walter | S Greenwood St | Hop Bottom | PA | 18824 | USA | |
| 201 | Jennings, Dean | 880 Ashley Ct. | Monroe | GA | 30655 | USA | |
| 202 | Jerman, Kelly | 3740 St. Peters Church Rd | Salisbury | NC | 28146 | US | |
| 203 | johnson, jane | 13 webster st | weaverville | NC | 28787 | usa | |
| 204 | Joyner, Paige | 3216 Mirror Lake Dr | Lexington | KY | 40515 | USA | |
| 205 | Kallen, Patricia | 4539 Starcher Court | Suffolk | VA | 23434 | USA | |
| 206 | Karkow, Karen | P.O. Box 80 | Unionville | PA | 19375 | USA | |
| 207 | Keats, Kathy | 5100 Sideline 12 | Claremont | ON | L1Y 1A1 | Canada | |
| 208 | Keller, Rick | 2170 Groover Rd | Marietta | GA | 30062 | USA | |
| 209 | Kelley, Robert | 11469 County Farm Rd | Aurora | IN | 47001 | USA | |
| 210 | Kelly, Judith | 3575 Corey Rd. | Malabar | FL | 32950 | USA | |
| 211 | KELLY, JUDITH | 3575 COREY ROAD | MALABAR | FL | 32950 | USA | |
| 212 | Kelly, Randy | 4129 19th Avenue | Markham | ON | L6c1M1 | Canada | |
| 213 | Kelsoe, Scott | 4740 GOLD HILL RD E | GOLD HILL | NC | 28071 | US | |
| 214 | KELSOE, TRISH | 4740 GOLD HILL RD E | GOLD HILL | NC | 28071 | US | |
| 215 | Kennedy, Candy | 34650 Olive Ave (Box 956) | Winchester | CA | 92596 | USA | |
| 216 | Kidd, Viki | 379 Silverthorn Avenue | Toronto | ON | M6M 3H1 | Canada | |
| 217 | King, Molly | 15 Doral Farm Rd. | Stamford | CT | 06902 | UDA | |
| 218 | Kingsland, Kelley | 1949 slavia rd | oviedo | FL | 32765 | USA | |
| 219 | Klein, Barbara | 2601 Bomek Circle | Sykesville | MD | 21784 | USA | |
| 220 | Knight, Joan | 2533 Countrywood Road | Raleigh | NC | 27615 | USA | |
| 221 | Knoch-Casey, Peg | 6540 Cedar Grove Rd | Fairburn | GA | 30213 | USA | |
| 222 | Knowlton, Chris | 1687 8th concession rd w | cambridge | ON | n1r 5s2 | Canada | |
| 223 | Koehler, Janet | 10201 Hwy 62 | Maquoketa | IA | 52060 | USA | |
| 224 | Koons, Patricia | ||||||
| 225 | Korn, Joanne | 3115 Weber Road | Malabar | FL | 32950 | USA | |
| 226 | Koval, Christine | 5735C Bob Daniel Road | Oxford | NC | 27565 | USA | |
| 227 | Kramer, Bonnie | 16150 Kilmer Rd | Grass Lake | MI | 49240 | USA | |
| 228 | Kratzer, Dal | 19307 V Drive North | Olivet | MI | 49076 | USA | |
| 229 | Kreiter, Victoria | 1822 E Fernwood Ave | Milwaukee | WI | 53207 | USA | |
| 230 | Kroemmelbein, Chris | P.O. Box 194 | Baptistown | NJ | 08803 | USA | |
| 231 | Kuhrt, Dale | 13215 Green Earth Rd. | Praitie Grove | AR | 72753 | USA | |
| 232 | Kuykendall, Henry | P.O. Box 1046 | Asheboro | NC | 27204 | USA | |
| 233 | Lacy, Tom | ||||||
| 234 | LACY, TOM | 9404 | NEW KENT | VA | 23124 | USA | |
| 235 | Lad, Lyle | 123 Somewhere Dr. | Temp for Lyle | Anytown | OH | 54321 | USA |
| 236 | Lad, Lyle | 8100 Oak Grove | Georgetown | OH | 45121 | USA | |
| 237 | Laferty, Tresa | 25707 Minnetonka Dr. | Kansasville | WI | 53139 | usa | |
| 238 | Lalonde, J.P. | 3198 Alton Rd. | Sydenham | ON | K0H2T0 | Canada | |
| 239 | Lamar, Ann | 9515 Taft Rd. | Ovid | MI | 48866 | USA | |
| 240 | Lambert, Beverly | 280 Hebron Road | Andover | CT | 06232 | USA | |
| 241 | lang, bill | 5 sourwood ln | fletcher | NC | 28732 | USA | |
| 242 | Langston, Jimmy | 5176 Green Pond Road | Gray Court | SC | 29645 | USA | |
| 243 | Laria, Catherine | 981 Ash Tree | Bulverde | TX | 78163 | usa | |
| 244 | Lash, Carolyn | ||||||
| 245 | Leatherman, Eva | 435 Allison Circle | Anderson | SC | 29625 | USA | |
| 246 | Lee, Sherry | 6880 E Irlo Bronson Mem Hwy | Saint Cloud | FL | 34771 | USA | |
| 247 | Lee, Sherry | 6880 E Irlo Bronson Hwy | Saint Cloud | FL | 34771 | USA | |
| 248 | Leejohnson, David | 15887 El Diablo Way | Cottonwood | CA | 96022 | USA | |
| 249 | LeFever, Gwenn | ||||||
| 250 | LeFever, Gwenn | 2021 Airy Hill Rd. | Manheim | PA | 17545 | USA | |
| 251 | Levinson, Barbara | ||||||
| 252 | Levinson, Barbara | 24 Ames Road | Morristown | NJ | 07960 | USA | |
| 253 | Lindenmuth, Sandra | 316 Glenn Road | Franklin | GA | 30217 | USA | |
| 254 | Littleton, Kathy | 217 Hayes Rd | Pickens | SC | 29671 | USA | |
| 255 | Litz, Kim | 1886 N Normandy Blvd | Deltona | FL | 32725 | USA | |
| 256 | Lockhart, Carol | ||||||
| 257 | Lockwood, Sandy | 238 Depot Hill Rd | Port Crane | NY | 138332025 | USA | |
| 258 | Luedecke, Emil | 701 FM 1467 | Zephyr | TX | 76890 | USA | |
| 259 | Macdonald, Gail | 1038 CR 2266 | Quinlan | TX | 75474 | USA | |
| 260 | MacDonald, Patricia | 111 Fairfield Court | Warner Robins | GA | 31093 | USA | |
| 261 | MacRae, Alasdair | 2894 Maries County Rd. 452 | Vichy | MO | 65580 | USA | |
| 262 | MacRae, Patricia | 12894 Maries County Rd. 452 | Vichy | MO | 65580 | USA | |
| 263 | Maginnis, Jennifer | 1200 Fitts Rd | Jasper | GA | 30143 | USA | |
| 264 | Magnuson, Morgen | 10640 Birch St | Reno | NV | 89506 | USA | |
| 265 | Mahon, Claudia | 635 Gilbert Road | Hudson | WI | 54016 | USA | |
| 266 | Manderson, Martha | 4280 Hoffman Norton Rd. | W Farmington | OH | 44491 | Trumbull | |
| 267 | Mann, Mark | Blue Ridge | Blue Ridge | GA | 30513 | USA | |
| 268 | Marschark, Eve | ||||||
| 269 | Matwiy, Peter | 1225 Queen St. West | Brampton | ON | L6Y-0B7 | Canada | |
| 270 | Mauger, Lori | ||||||
| 271 | Mauran, Rick | 116Camellia De. | Monticello | FL | 32344 | U S A | |
| 272 | May, Donna | 6820 Coventry Ct | Mobile | AL | 36695 | USA | |
| 273 | Maye, Dave | 1388-Keyhaven Ct. | Lawrenceville | GA | 30045 | USA | |
| 274 | McCaig, Donald | HCR3 | Williamsville | VA | 24487 | USA | |
| 275 | McClure, Cathy | ||||||
| 276 | McCrann, Angie | 123 Main Street | Anytown | FL | 54321 | USA | |
| 277 | McDaniel, Patsy | 2511 Elks Club Road | Covington | GA | 30014 | USA | |
| 278 | McElveen, Corally | 103 Manor Ridge Dr | Woodstock | GA | 30188 | USA | |
| 279 | MCENANEY, NANCY | 990 CLEMENT DRIVE | ROSSVILLE | TN | 38066 | USA | |
| 280 | McMullen, Nancy | ||||||
| 281 | McVay, Tracie | 332 Salem Chipley Rd | Pine Mtn | GA | 31822 | USA | |
| 282 | Meinhardt, Debra | 21255 Brian St | Citronelle | AL | 36522 | USA | |
| 283 | Meyer, Andy | 667 100th st | Roberts | WI | 54023 | USA | |
| 284 | Meyer, Linda | 2170 380th Street | Stanhope | IA | 50246 | Hamilton | |
| 285 | Mick, Maria | 5750 Meadowdale | Altamont | ny | 12009 | USA | |
| 286 | Mick, Warren | 5750 Meadowdale | Altamont | NY | 12009 | USA | |
| 287 | Mickey, Deb | 126 Sheaffer Rd | Carlisle | PA | 17013 | USA | |
| 288 | Millen, Heather | 1804 Babcock Hollow Rd | Cortland | NY | 13045 | USA | |
| 289 | Millen, Roger | 1804 Babcock Hollow Rd | Cortland | NY | 13045 | USA | |
| 290 | Miller, Allen | allenmiller | allenmiller | GA | 99999 | usa | |
| 291 | Moldenhauer, Cherie | 200 LF Baum Rd | East Helena | MT | 59635 | USA | |
| 292 | Montedonico, Pamela | 409 W. Kirk Street | China Grove | NC | 28023 | USA | |
| 293 | Morgan, Celia | ||||||
| 294 | Moses, Fred | ||||||
| 295 | Moses, Fred | 211 NE County Rd 425 | Branford | FL | 32008 | USA | |
| 296 | Muhly, Darleen | ||||||
| 297 | Murnighan, Kelly | 11245 Oak Grove Rd. | Howell | MI | 48855 | USA | |
| 298 | Murphy, Jim | ||||||
| 299 | Murphy, Joanne | ||||||
| 300 | Murphy, Jim | 66 Wills Road, RR#2 | Portland | ON | K0G 1V0 | Canada | |
| 301 | Murphy, Joanne | 66 Wills Road | RR#2 | Portland | ON | K0G 1V0 | Canada |
| 302 | murray, dave | 37378 robinson dr. | scio | OR | 97374 | USA | |
| 303 | Murray, Terry | 18150 Highland Estates Drive | Colorado Springs | CO | 80908 | USA | |
| 304 | Nagel, Steve | 4030 Ponderosa Rd | Valkaria | FL | 32950 | USA | |
| 305 | Neal, Sharon | p o box 743 | Maiden | NC | 28650 | USA | |
| 306 | Necochea, Cheryl | 2175 Avenida Toronja | Carlsbad | CA | 92009-8707 | USA | |
| 307 | Nelson, Aubrey | 918A Nelson Rd., NW | Milledgeville | GA | 31061 | USA | |
| 308 | Nichols, Laurie | 1013 Cimarron Dr. | Jefferson City | MO | 65101-2213 | USA | |
| 309 | Nicolau, Terri | 947 CR 302 | Sandia | TX | 78383 | USA | |
| 310 | Northrup, Sharon | 37970 Highway 92 | Crawford | CO | 81415 | USA | |
| 311 | Nosse, Debbie | PO Box 4515 | Bridgeport | WV | 26330 | USA | |
| 312 | Obernier, Nancy | ||||||
| 313 | OBryant, Jack | 205 River Run Drive | Spartanburg | SC | 29303 | USA | |
| 314 | orr, bill | 1288 worthington rd | eagle point | OR | 97524 | USA | |
| 315 | Ortiz-Sharp, Nancy | ||||||
| 316 | OToole, Anne | 5391 E 700 N | Franklin | IN | 46131 | usa | |
| 317 | OToole, Annie | 5391 E 700 N | Franklin | IN | 46131 | USA | |
| 318 | Pabst, Ed | ||||||
| 319 | Palmer, Annie | 443 Mateer Road | Hop Bottom | PA | 18824 | USA | |
| 320 | Palmer, cynthia | 2556 Indian River Line | Indian River | ON | K0L2B0 | Canada | |
| 321 | Parker, Dwight | 311 Parker Farm Road | Brevard | NC | 28712 | USA | |
| 322 | Parker, Missy | 2072 Adams Overlook, NW | Atlanta | GA | 30318 | USA | |
| 323 | Patterson, Carol | 261 | sanders Rd | hull | GA | 30646 | USA |
| 324 | Patterson, Tommy | 261 | sanders Rd | Hull | GA | 30646 | USA |
| 325 | Payne, Gary | 626 Ballew Springs Rd. | Weatherford | TX | 76088 | USA | |
| 326 | Peavy, Eleanor | 599 Lisle Road | Georgetown | KY | 40324 | usa | |
| 327 | Pelletier, Deb | 829 Castlerock Lane | Berryville | VA | 22611 | USA | |
| 328 | Penatzer, Dee | 6480 Poplar Springs Ch Rd | Sanford | NC | 27330 | USA | |
| 329 | Perby, Tara | 10620 Locust Grove Dr. | Chardon | OH | 44024 | USA | |
| 330 | Perry, Lori | 692 Bates Amasa Rd | Iron River | MI | 49935 | USA | |
